- SNP wins election, but just one seat short of overall majority
- Alba leader Alex Salmond fails in bid to return as an MSP
- Kaukab Stewart becomes first woman of colour to serve as MSP
- Familiar faces at Holyrood as former MPs among winners
The SNP has won a fourth consecutive victory in the Scottish Parliament election.
The party finished on 64 seats – one more than in 2016, but one short of an overall majority.
The Conservatives won 31 seats, Labour 22, the Scottish Greens eight and Liberal Democrats four.
You can look at a breakdown of the results here:
Constituency seats
Constituency | Results (Turnout) |
---|---|
Aberdeen Central | SNP HOLD (56%) |
Aberdeen Donside | SNP HOLD (58.2%) |
Aberdeenshire East | SNP HOLD (64%) |
Aberdeen South & North Kincardine | SNP HOLD (64%) |
Aberdeenshire West | Conservatives HOLD (70%) |
Airdrie & Shotts | SNP HOLD (59%) |
Almond Valley | SNP HOLD (61%) |
Angus North & Mearns | SNP HOLD (64%) |
Angus South | SNP HOLD (65%) |
Argyll & Bute | SNP HOLD (68%) |
Ayr | SNP GAIN (68%) |
Banffshire & Buchan Coast | SNP HOLD (56%) |
Caithness Sutherland & Ross | SNP HOLD (65%) |
Carrick, Cumnock & Doon Valley | SNP HOLD (59%) |
Clackmannanshire & Dunblane | SNP HOLD (66%) |
Clydebank & Milngavie | SNP HOLD (70.8%) |
Clydesdale | SNP HOLD (67%) |
Coatbridge & Chryston | SNP HOLD (63%) |
Cowdenbeath | SNP HOLD (61%) |
Cumbernauld & Kilsyth | SNP HOLD (65.2%) |
Cunninghame North | SNP HOLD (64%) |
Cunninghame South | SNP HOLD (58%) |
Dumbarton | Labour HOLD (68%) |
Dumfriesshire | Conservatives HOLD (66%) |
Dundee City East | SNP HOLD (58%) |
Dundee City West | SNP HOLD (57%) |
Dunfermline | SNP HOLD (66%) |
East Kilbride | SNP HOLD (66%) |
East Lothian | SNP GAIN (69%) |
Eastwood | Conservatives HOLD (76%) |
Edinburgh Central | SNP GAIN (63%) |
Edinburgh Eastern | SNP HOLD (61%) |
Edinburgh Northern & Leith | SNP HOLD (63%) |
Edinburgh Pentlands | SNP HOLD (65%) |
Edinburgh Southern | Labour HOLD (71%) |
Edinburgh Western | Lib Dems HOLD (71%) |
Ettrick, Roxburgh & Berwickshire | Conservatives HOLD (64%) |
Falkirk East | SNP HOLD (63%) |
Falkirk West | SNP HOLD (62%) |
Galloway & West Dumfries | Conservatives HOLD (65%) |
Glasgow Anniesland | SNP HOLD (58%) |
Glasgow Cathcart | SNP HOLD (62%) |
Glasgow Kelvin | SNP HOLD (54%) |
Glasgow Maryhill & Springburn | SNP HOLD (52%) |
Glasgow Pollok | SNP HOLD (55%) |
Glasgow Provan | SNP HOLD (52%) |
Glasgow Shettleston | SNP HOLD (53%) |
Glasgow Southside | SNP HOLD (59%) |
Greenock & Inverclyde | SNP HOLD (63%) |
Hamilton, Larkhall & Stonehouse | SNP HOLD (61%) |
Inverness & Nairn | SNP HOLD (64%) |
Kilmarnock & Irvine Valley | SNP HOLD (61.5%) |
Kirkcaldy | SNP HOLD (57%) |
Linlithgow | SNP HOLD (62.2%) |
Mid Fife & Glenrothes | SNP HOLD (58.9%) |
Midlothian North & Musselburgh | SNP HOLD (61%) |
Midlothian South, Tweeddale & Lauderdale | SNP HOLD (66%) |
Moray | SNP HOLD (65%) |
Motherwell and Wishaw | SNP HOLD (59%) |
Na h-Eileanan an Iar | SNP HOLD (66%) |
North East Fife | Lib Dems HOLD (69%) |
Orkney Islands | Lib Dems HOLD (65.4%) |
Paisley | SNP HOLD (62%) |
Perthshire North | SNP HOLD (70%) |
Perthshire South & Kinross-shire | SNP HOLD (70%) |
Renfrewshire North & West | SNP HOLD (68%) |
Renfrewshire South | SNP HOLD (65%) |
Rutherglen | SNP HOLD (63%) |
Shetland Islands | Lib Dems HOLD (66%) |
Skye, Lochaber & Badenoch | SNP HOLD (68%) |
Stirling | SNP HOLD (69%) |
Strathkelvin & Bearsden | SNP HOLD (72%) |
Uddingston & Bellshill | SNP HOLD (61%) |
Regional list seats
Central Scotland
Party | MSPs elected |
---|---|
Conservatives | 3 |
Labour | 3 |
Greens | 1 |
Glasgow
Party | MSPs elected |
---|---|
Labour | 4 |
Conservatives | 2 |
Greens | 1 |
Highlands & Islands
Party | MSPs elected |
---|---|
Conservatives | 4 |
Greens | 1 |
Labour | 1 |
SNP | 1 |
Lothian
Party | MSPs elected |
---|---|
Conservatives | 3 |
Labour | 2 |
Greens | 2 |
Mid Scotland & Fife
Party | MSPs elected |
---|---|
Conservatives | 4 |
Labour | 2 |
Greens | 1 |
North-East
Party | MSPs elected |
---|---|
Conservatives | 4 |
Labour | 2 |
Greens | 2 |
South of Scotland
Party | MSPs elected |
---|---|
Conservatives | 3 |
Labour | 3 |
SNP | 1 |
West Scotland
Party | MSPs elected |
---|---|
Conservatives | 3 |
Labour | 3 |
Greens | 1 |
Follow STV News on WhatsApp
Scan the QR code on your mobile device for all the latest news from around the country