Coronavirus death rates in Scotland’s care homes were more than six times higher in larger facilities over the course of the pandemic, according to a report.
New figures from the Care Inspectorate watchdog show fatalities increased from 2.1 deaths per 100 places in facilities with up to 20 places to 12.6 deaths per 100 places in those with more than 80 places.
The Care Inspectorate recorded more coronavirus-related deaths in care homes than the National Records of Scotland (NRS) – 3774 between March 16, 2020, and March 31, 2021 – although it said its data could not be of the same quality.
Deaths involving COVID-19 occurring in Care Homes by Institution
Ayrshire & Arran
Name | Total |
---|---|
Haylie House Residential Home, Largs | 1 |
South Beach House, Ardrossan | 3 |
Grange Nursing Home, Kilmarnock | 1 |
Torrance Lodge Nursing Home, Hurlford | 6 |
Abbeyfield House, Irvine | 6 |
Abbotsford Nursing Home, Ardrossan | 6 |
Craigie Nursing Home, Kilmarnock | 4 |
Buckreddan Care Centre, Kilwinning | 6 |
Gracelands Nursing Home, Kilmarnock | 9 |
Howard House Nursing Home, Kilmarnock | 5 |
Arran View Care Home, Saltcoats | 16 |
Thorntoun Estate Nursing Home, Kilmarnock | 2 |
Springhill Home, Kilmarnock | 3 |
Spiers Care Home, Beith | 13 |
Shalom Nursing Home, Dreghorn | 2 |
Cumnor Hall Home, Ayr | 4 |
Westbank Nursing Home, Troon | 8 |
Windyhall Private Nursing Home, Ayr | 5 |
South Lodge Residential Home, Ayr | 6 |
Queen’s Care Home, Prestwick | 9 |
Templeton House Care Home, Ayr | 6 |
Belhaven Nursing Home, Troon | 1 |
Glenfairn Nursing Home, Ayr | 9 |
Airlie House, Ayr | 2 |
Rozelle Holm Farm Care Home, Ayr | 8 |
The Ayrshire Hospice, Ayr | 3 |
Burnfoot House Care Home, Patna | 13 |
Glebe House Care Home, Dalmellington | 4 |
Dalmellington Care Centre, Dalmellington | 12 |
Dundonald House Nursing Home, Dundonald | 4 |
Bute House Nursing Home, Cumnock | 4 |
Cumbrae Lodge Nursing Home, Irvine | 2 |
Greenbank Nursing Home, Irvine | 1 |
Fullarton Nursing Home, Irvine | 22 |
Claremont Care Home, Ayr | 15 |
Glennie House Care Home, Auchinleck | 1 |
Crossgate Care Centre, Kilmarnock | 11 |
Berelands House Care Home, Prestwick | 22 |
Caledonia Care Home, Saltcoats | 7 |
Borders
Name | Total |
---|---|
Peebles Nursing Home, Peebles | 1 |
Knowesouth Care Home, Near Jedburgh | 1 |
Deanfield Residential Home, Hawick | 2 |
Grove House, Kelso | 3 |
St Margaret’s Nursing Home, Hawick | 4 |
Lennel House Care Centre, Coldstream | 4 |
Saltgreens Residential Home, Eyemouth | 10 |
St Ronan’s House, Innerleithen | 3 |
SB Cares, Tweedbank | 1 |
Dumfries & Galloway
Name | Total |
---|---|
Alma House, Dalbeattie | 8 |
Briery Park, Thornhill | 1 |
Cornwall Park, Newton Stewart | 1 |
Queensberry Private Nursing Home, Sanquhar | 1 |
Lydiafield Care Home, Annan | 1 |
Fleet Valley Care Home, Gatehouse of Fleet | 3 |
Dryfemount Residential Home, Lockerbie | 2 |
Charnwood Lodge, Dumfries | 7 |
Thorney Croft Residential Home, Stranraer | 13 |
Westfield House Residential Home, Lockerbie | 5 |
Fife
Name | Total |
---|---|
Earlsferry House, Elie | 5 |
Pitlair House, Bow of Fife | 1 |
Westpark Nursing Home, Leslie | 13 |
Methilhaven Home, Methil | 1 |
Balfarg Nursing Home, Glenrothes | 4 |
Leven Beach Nursing Home, Leven | 1 |
St Serf’s Residential Home, Newport-on-Tay | 2 |
Chapel Level Nursing Home, Kirkcaldy | 6 |
Raith Manor Care Home, Kirkcaldy | 3 |
Ladywalk House, Anstruther | 1 |
Methven House, Kirkcaldy | 15 |
Napier House Care Home, Glenrothes | 4 |
Matthew Fyfe Residential Home, Dunfermline | 1 |
Bandrum Nursing Home, Dunfermline | 5 |
Leys Park Nursing Home, Dunfermline | 1 |
Jean Mackie Centre, Dunfermline | 1 |
Canmore Lodge Nursing Home, Dunfermline | 13 |
Gowrie House Nursing Home, Kirkcaldy | 2 |
Craigie House, Crossgates | 3 |
Abbotsford Nursing Home, Kinglassie | 1 |
Scoonie House, Leven | 4 |
Henderson House Care Home, Dalgety Bay | 3 |
Beeches Nursing Home, Dunfermline | 1 |
Lomond Court Nursing Home, Glenrothes | 15 |
Woodside Court, Glenrothes | 7 |
Ostlers House, Kirkcaldy | 6 |
Lindsay House, Lumphinnans | 11 |
Forth Bay Nursing Home, Kincardine | 8 |
Orchard Head House, Rosyth | 5 |
Abbotsford Nursing Home, Methil | 4 |
Abbotsford Nursing Home, Newburgh | 1 |
Glenburnie Care Home, Leven | 1 |
Strathview Residential Care Home, Auchtermuchty | 2 |
Auchtermairnie Care Home, by Kennoway | 3 |
Alexander House Nursing Home, Crossgates | 1 |
Benore Care Home, Lochore | 2 |
Mossview at The Opera, Lochgelly | 6 |
Preston House Nursing Home, Glenrothes | 3 |
Roselea House, Cowdenbeath | 1 |
Headwell House Nursing Home, Dunfermline | 1 |
Forth Valley
Name | Total |
---|---|
Stirling Health and Care Village, Stirling | 1 |
Strathcarron Hospice, Denny | 15 |
Wallside Grange Nursing Home, Tamfourhill | 1 |
Burnbrae Home, Falkirk | 4 |
Airthrey Care Nursing Home, Airth | 8 |
Balhousie Wheatlands Care Home, Bonnybridge | 2 |
Summerford House, Falkirk | 4 |
Thorntree Mews Nursing Home, Falkirk | 1 |
Grahamston House, Falkirk | 1 |
Bo’ness Care Home, Bo’ness | 3 |
Kinnaird Manor Nursing Home, Falkirk | 16 |
Caledonian Court Care Home, Larbert | 21 |
Wallace View Care Home, Stirling | 1 |
Strathendrick Home, Balfron | 1 |
Ashlea House Care Home, Callander | 4 |
Randolph Hill Nursing Home, Dunblane | 4 |
Blanefield House, Blanefield | 5 |
Ivybank House Nursing Home, Polmont | 3 |
Forthbank Care Centre, Stirling | 4 |
Orchard Nursing Home, Tullibody | 20 |
Fairview Nursing Home, Bannockburn | 17 |
Newcarron Court Nursing Centre, Falkirk | 24 |
Carrondale Nursing Home, Carron | 2 |
Annfield House Nursing Home, Stirling | 14 |
Barleystone Court Nursing Home, Westquarter | 1 |
Gowanlea, Bannockburn | 3 |
Beechwood Park Nursing Home, Sauchie | 6 |
Hillview Court Care Centre, Sauchie | 11 |
Parklands Care Home, Alloa | 6 |
Glenbervie Care Home, Larbert | 2 |
Grampian
Name | Total |
---|---|
Balnagask House, Torry | 1 |
Bellfield House, Banchory | 3 |
Hawkhill House Nursing Home, Milltimber | 5 |
Broomhill Park, Aberdeen | 2 |
Inchmarlo House Nursing Home, Banchory | 9 |
Alastrean House, Tarland | 5 |
Woodside House Nursing Home, Aberdeen | 5 |
Persley Castle Nursing Home, Aberdeen | 8 |
Maryfield West Nursing Home, Aberdeen | 9 |
Rosewell House, Aberdeen | 4 |
Rubislaw Park Care Home, Aberdeen | 15 |
Kirk Lodge Nursing Home, Laurencekirk | 1 |
Deeside Care Home, Aberdeen | 15 |
Fairview House Nursing Home, Danestone | 14 |
Cowdray Club Nursing Home, Aberdeen | 5 |
Eastleigh Retirement Home, Peterculter | 1 |
Castle Lodge Nursing Home, Inverbervie | 1 |
Badenscoth House, Rothienorman | 5 |
Ythanvale, Ellon | 6 |
Overdon House, Kintore | 1 |
Faithlie Eventide Home, Fraserburgh | 1 |
Wyndwell House Nursing Home, Peterhead | 9 |
Crimond House Nursing Home, Fraserburgh | 7 |
The Grove Nursing Home, Kemnay | 2 |
Kirkburn Court, Peterhead | 13 |
Kynnaird House Nursing Home, Fraserburgh | 3 |
Abbeyside Nursing Home, Elgin | 1 |
Glenisla Home, Keith | 5 |
Wakefield House Nursing Home, Buckie | 1 |
Parklands Nursing Home, Buckie | 3 |
Edenholme Care Home, Aberdeenshire | 5 |
Bennachie View Care Home, Inverurie | 2 |
Meadowlark Nursing Home, Forres | 1 |
Laurels Lodge Nursing Home, Woodside | 8 |
Havencourt Nursing Home, Stonehaven | 5 |
Auchtercrag Care Home, Ellon | 5 |
St Modans Care Home, Fraserburgh | 1 |
Mowat Court Nursing Home, Stonehaven | 11 |
Kingswells Care Home, Aberdeen | 11 |
Abbeyvale Nursing Home, Elgin | 1 |
Pitcairn Lodge Nursing Home, Skene | 16 |
Riverside Nursing Home, Aberdeen | 3 |
Torry Nursing Home, Aberdeen | 23 |
Grandholm Care Home, Bridge of Don | 9 |
Tor-Na-Dee Care Home, Aberdeen | 16 |
Greater Glasgow & Clyde
Name | Total |
---|---|
Glenfield Nursing Home, Greenock | 4 |
Belleaire House, Greenock | 2 |
Marchmont, Port Glasgow | 6 |
Little Sisters of the Poor, Greenock | 1 |
Ardgowan Hospice, Greenock | 1 |
Bagatelle Nursing Home, Greenock | 5 |
Balclutha Court Nursing Home, Greenock | 11 |
St Vincent’s Hospice, Howwood | 4 |
Nightingale House, Paisley | 4 |
Norwood House Nursing Home, Barrhead | 7 |
Littleinch Care Home, Inchinnan | 9 |
Accord Hospice, Paisley | 1 |
Craigielea Care Centre, Renfrew | 3 |
Erskine Home, Bishopton | 34 |
Lancefield Care Home, Johnstone | 1 |
Hillside View Nursing Home, Paisley | 7 |
Millview Nursing Home, Barrhead | 5 |
Kyle Court Nursing Home, Paisley | 6 |
Braemount Nursing Home, Paisley | 22 |
Merino Court Nursing Home, Greenock | 3 |
Castleview Nursing Home, Dumbarton | 11 |
Alt-Na-Craig Nursing Home, Greenock | 2 |
Cochrane Care Home, Johnstone | 14 |
Ranfurly Care Home, Johnstone | 5 |
Elderslie Care Home, Paisley | 23 |
Swinton Hill Care Home, Baillieston | 2 |
Ashton Grange Care Centre, Glasgow | 9 |
Mossvale Care Home, Glasgow | 6 |
Greenfield Park Care Centre, Glasgow | 7 |
Golfhill Nursing Home, Glasgow | 6 |
Adams House, Elderslie | 4 |
Four Hills Nursing Home, Glasgow | 2 |
St Joseph’s Nursing Home, Glasgow | 6 |
Campsie View Nursing Home, Kirkintilloch | 6 |
Ashgill Care Home, Glasgow | 3 |
Eastwood Court, Giffnock | 11 |
Wellmeadow Lodge Nursing Home, Newton Mearns | 7 |
Cartvale Nursing Home, Glasgow | 5 |
Whitecraigs Nursing Home, Thornliebank | 13 |
Oxton House Rest Home, Glasgow | 1 |
Nazareth House, Glasgow | 10 |
St Francis Nursing Home, Glasgow | 4 |
Applecross Care Home, Glasgow | 1 |
Kinning Park Nursing Home, Glasgow | 3 |
Silverburn Care Home, Glasgow | 10 |
Parkhouse Manor Nursing Home, Barrhead | 5 |
Crossmyloof Resource Centre, Glasgow | 10 |
Rowandale Nursing Home, Glasgow | 1 |
Darnley Court Nursing Home, Glasgow | 26 |
Ailsa Craig Nursing Home, Glasgow | 22 |
St Margaret of Scotland Hospice, Clydebank | 11 |
Balmanno House, Glasgow | 4 |
David Cargill House, Glasgow | 7 |
Edinbarnet Nursing Home, Hardgate | 4 |
Erskine Glasgow Home, Glasgow | 13 |
Clarence Court, Broomhill | 10 |
Quayside Nursing Home, Glasgow | 11 |
Oakbridge Nursing Home, Glasgow | 7 |
Hillview Care Home, Clydebank | 25 |
Mavisbank Nursing Home, Bishopbriggs | 12 |
Greyfriars Nursing Home, Glasgow | 2 |
Northgate House, Balornock | 6 |
Chester Park Care Home, Glasgow | 9 |
Eastbank Nursing Home, Glasgow | 3 |
Buchanan Lodge Nursing Home, Bearsden | 7 |
Arcadia Gardens Care Centre, Glasgow | 6 |
Montrose Care Home, Paisley | 1 |
Hector House, Glasgow | 1 |
Renfrew Care Home, Renfrew | 2 |
Baillieston Nursing Home, Glasgow | 3 |
Deanfield Nursing Home, Glasgow | 15 |
Hawthorn House, Glasgow | 9 |
Stobhill Nursing Home, Glasgow | 4 |
Orchard Grove Nursing Home, Glasgow | 11 |
Broomfield Court Nursing Home, Glasgow | 5 |
Riverside Care Home, Glasgow | 13 |
Wyndford Locks Nursing Home, Glasgow | 9 |
Crosslet Care Home, Dumbarton | 11 |
Talbot Association, Glasgow | 1 |
Buchanan House Care Home, Bearsden | 15 |
Birdston Nursing Home, Milton of Campsie | 11 |
Haydale Nursing Home, Glasgow | 10 |
Almond View, Glasgow | 11 |
Florence House Nursing Home, Glasgow | 1 |
Westacres Care Home, Newton Mearns | 16 |
Craigend Gardens Nursing Home, Glasgow | 1 |
Craigbank Nursing Home, Possilpark | 4 |
Oakview Manor Care Home, Glasgow | 18 |
Ardencraig Care Home, Glasgow | 3 |
Burnfield Care Home, Giffnock | 7 |
Almond Court Nursing Home, Glasgow | 10 |
Clyde Court Care Home, Clydebank | 1 |
Littleinch Erskine Care Home, Erskine | 4 |
Larkfield Care Centre, Greenock | 12 |
Jordanhill House, Glasgow | 1 |
Burlington Court Care Home, Glasgow | 17 |
Erskine Park Care Home, Bishopton | 16 |
Westerfield Care Centre, Paisley | 9 |
Crannog Care Home, Glasgow | 2 |
Hunterhill Care Home, Paisley | 6 |
Abbotsford House, Bearsden | 1 |
Kincaid House, Greenock | 8 |
Marie Curie Hospice, Glasgow | 14 |
Cumbrae House Nursing Home, Glasgow | 9 |
Westerton Care Home, Bearsden | 23 |
3 Bridges Care Home, Glasgow | 16 |
Mugdock House Care Home, Bearsden | 16 |
Antonine House, Bearsden | 7 |
Mosswood Care Home, Linwood | 8 |
Balquhidder House Care Home, Alexandria | 11 |
Mearns House Care Home, Newton Mearns | 2 |
Springvale Care Home, Lennoxtown | 5 |
Jenny’s Well Care Home, Paisley | 7 |
Prince & Princess of Wales Hospice, Dumbreck Road | 6 |
Milngavie Manor, Milngavie | 10 |
Bonnyholm Gardens Care Home, Glasgow | 4 |
Kingsacre Care Home, Duntocher | 6 |
Queens Quay House, Clydebank | 1 |
Highland
Name | Total |
---|---|
Ashgrove Care Home, Kirn | 13 |
Lochside Care Home, Helensburgh | 1 |
Northwood House, Helensburgh | 6 |
Meallmore Lodge Nursing Home, Inverness | 4 |
Highland Hospice, Inverness | 1 |
Highview House Nursing Home, Inverness | 1 |
Grandview Nursing Home, Grantown-on-Spey | 1 |
Castle Gardens Nursing Home, Invergordon | 18 |
Home Farm Nursing Home, Portree, Isle of Skye | 11 |
Mull Hall Residential Home, Invergordon | 9 |
Fodderty House Residential Home, Dingwall | 5 |
Kintyre House Residential Home, Invergordon | 10 |
Lanarkshire
Name | Total |
---|---|
Flemington House Nursing Home, Cambuslang | 15 |
Dunvegan Residential Home, Cambuslang | 1 |
Greencross Nursing Home, Cambuslang | 1 |
Rowantree/Rodgerpark Care Home, Rutherglen | 20 |
Duncraggan Rest Home, Rutherglen | 4 |
Georgia Park Care Home, Cambuslang | 6 |
Bothwell Castle Care Home, Uddingston | 10 |
St Andrew’s Hospice, Airdrie | 3 |
Darroch Nursing Home, Cumbernauld | 8 |
Rawyards House Nursing Home, Airdrie | 4 |
Rannoch Lodge Nursing Home, Condorrat | 10 |
Craig En Goyne Nursing Home, Kilsyth | 7 |
Centenary House Nursing Home, Coatbridge | 1 |
Cumbernauld Nursing Home, Cumbernauld | 4 |
Abbeydale Court Care Home, Hamilton | 9 |
Murdostoun Castle Nursing Home, Wishaw | 1 |
Avondale Nursing Home, Motherwell | 8 |
Elaina Nursing Home, Wishaw | 2 |
Rosepark Nursing Home, Uddingston | 11 |
Hatton Lea Nursing Home, Bellshill | 14 |
Parksprings Care Home, Motherwell | 10 |
Kirknowe Nursing Home, Wishaw | 2 |
Avonbridge Nursing Home, Hamilton | 4 |
Wellhall Residential Home, Hamilton | 7 |
Muirpark Residential Home, Uddingston | 1 |
Cander Avon House, Stonehouse | 2 |
Meldrum Gardens Care Home, East Kilbride | 2 |
Forefaulds Nursing Home, Calderwood | 6 |
Abbeyfield Extra Care House, Rutherglen | 2 |
Clinton House Nursing Home, Larkhall | 5 |
Lornebank Nursing Home, Hamilton | 13 |
Abercorn House Nursing Home, Hamilton | 4 |
Westwood Nursing Home, East Kilbride | 7 |
Douglas View Nursing Home, Hamilton | 7 |
Kingsgate Care Home, East Kilbride | 6 |
Croftbank House Nursing Home, Uddingston | 14 |
Carrickstone House Nursing Home, Cumbernauld | 7 |
Deanston Nursing Home, Coatbridge | 7 |
Netherton Court Nursing Home, Wishaw | 5 |
Lower Johnshill Nursing Home, | 9 |
Highgate Nursing Home, Uddingston | 23 |
Whitehills Care Home, East Kilbride | 25 |
Lindsayfield Lodge Care Home, East Kilbride | 13 |
Morningside Care Home, Morningside | 5 |
Summerlee House, West Canal Street | 17 |
Beechwood Care Centre, Wishaw | 5 |
Woodside Care Home, Coatbridge | 8 |
Rosaburn House, East Kilbride | 7 |
Beechgrove Care Home, Lanark | 6 |
Cathkin House Care Centre, East Kilbride | 5 |
Lochside Manor Care Home, Bargeddie | 2 |
Bankhouse Residential Home, Lesmahagow | 11 |
Millbrae Care Home, Coatbridge | 9 |
Skye View Care Centre, Airdrie | 1 |
Kilbryde Hospice, Hairmyres | 7 |
Lothian
Name | Total |
---|---|
Milford House, Edinburgh | 4 |
Queens Bay Lodge, Joppa | 10 |
St Columba’s Hospice, Edinburgh | 4 |
St Anne’s Care Home, Musselburgh | 2 |
Trinity House Care Home, Edinburgh | 5 |
Astley House Nursing Home, North Berwick | 2 |
Eskgreen Retirement Home, Musselburgh | 6 |
Belgrave Lodge Nursing Home, Edinburgh | 3 |
Letham Park Care Home, Edinburgh | 12 |
Ferrylee Residential Home, Edinburgh | 1 |
Abbeyfield House, East Linton | 1 |
Jewel House Residential Home, Edinburgh | 10 |
Eagle Lodge Eventide Home, Edinburgh | 4 |
Lennox House Nursing Home, Edinburgh | 5 |
Florabank Residential Home, Haddington | 3 |
St Raphael’s Nursing Home, Edinburgh | 3 |
Marie Curie Hospice, Edinburgh | 5 |
Renaissance at Glencairn, Edinburgh | 1 |
The Barchester Archview Lodge, Dalkeith | 15 |
Morlich House, Edinburgh | 1 |
Davidson House, Edinburgh | 4 |
The Elms Residential Unit, Edinburgh | 15 |
Cluny Lodge Nursing Home, Edinburgh | 9 |
Lorimer House Nursing Home, Edinburgh | 8 |
Fords Road Residential Home, Edinburgh | 1 |
Southpark Retirement Home, Edinburgh | 1 |
Thornlea Nursing Home, Loanhead | 15 |
Braeside House, Edinburgh | 2 |
Highbank Residential Home, Eskbank | 7 |
Clovenstone House, Edinburgh | 10 |
Braid Hills Nursing Home, Edinburgh | 21 |
Jubilee Extra Care Home, Edinburgh | 4 |
Springfield Bank Nursing Home, Bonnyrigg | 19 |
Camilla House Nursing Home, Edinburgh | 9 |
Ashley Court, Edinburgh | 5 |
Drummond Grange Nursing Home, Lasswade | 22 |
Middleton Hall, Uphall | 13 |
Peacock Nursing Home, Livingston | 10 |
Meadowvale Nursing Home, Bathgate | 21 |
Livingston Nursing Home, Muireston | 14 |
Woodlands Nursing Home, Livingston | 12 |
Redmill Nursing Home, East Whitburn | 17 |
Whitdale House, Whitburn | 5 |
Crofthead House Nursing Home, | 2 |
Forthland Lodge, Edinburgh | 10 |
Craigshill Care Home, Livingston | 1 |
Victoria Manor Nursing Home, Edinburgh | 24 |
Burngrange Care Home, West Calder | 12 |
Marionville Care Home, Edinburgh | 9 |
Strachan House, Edinburgh | 3 |
Castlegreen Care Home, Edinburgh | 16 |
Newbyres Village Care Home, Gorebridge | 17 |
Broxburn Nursing Home, Broxburn | 1 |
Drumbrae Care Home, Edinburgh | 11 |
Drummohr Nursing Home, Musselburgh | 20 |
Linlithgow Nursing Home, Linlithgow | 5 |
Crookston Care Facility, Tranent | 1 |
Gilmerton Nursing Home, Edinburgh | 10 |
Tranent Care Home, Tranent | 18 |
Royston Court Care Home, Edinburgh | 4 |
Heatherfield Nursing Home, Armadale | 12 |
Tyneholm Stables Nursing Home, Tranent | 12 |
Erskine Home, Edinburgh | 1 |
Marian House, Edinburgh | 4 |
Blenham House, Edinburgh | 13 |
Guthrie House Care Home, Edinburgh | 27 |
North Merchiston Care Home, Edinburgh | 2 |
Holmesview Nursing Home, Broxburn | 4 |
Inch View Care Home, Edinburgh | 1 |
St Margarets Care Home, Edinburgh | 14 |
Cairdean Care Home, Edinburgh | 12 |
Thorburn Manor Nursing Home, Edinburgh | 9 |
Manor Grange Care Home, Edinburgh | 13 |
Northcare Manor Care Home, Edinburgh | 19 |
Haddington Care Home, Haddington | 5 |
Murrayside Care Home, Edinburgh | 1 |
Cramond Residence, Edinburgh | 1 |
Northcare Suites Care Home, Edinburgh | 1 |
Shetland
Name | Total |
---|---|
Wastview Care Centre, Walls | 5 |
Tayside
Name | Total |
---|---|
Craigie House Residential Home, Dundee | 1 |
Rose House Nursing Home, Dundee | 2 |
Balhousie St Ronan’s Care Home, Dundee | 2 |
Ferry House Residential Home, Broughty Ferry | 4 |
Orchar Nursing Home, Broughty Ferry | 3 |
St Mary’s Residential Home, Monifieth | 2 |
Bridge View Nursing Home, Dundee | 14 |
Turriff House, Dundee | 3 |
Rosebank Care Home, Dundee | 2 |
Kinloch Care Centre, Carnoustie | 3 |
The Barchester South Grange, Grange Road | 14 |
Elder Lea Manor Care Home, Broughty Ferry | 3 |
St Margaret’s Home, Dundee | 2 |
Carmichael House Nursing Home, Dundee | 2 |
Benvie Care Home, Dundee | 5 |
St Columba’s Nursing Home, Dundee | 7 |
Forebank Nursing Home, Dundee | 8 |
Menzieshill House, Dundee | 4 |
Ancaster House, Crieff | 2 |
Balhousie Crieff Care Home, Crieff | 1 |
Craigieknowes Care Home, Perth | 14 |
The Barchester Ochil, Perth | 5 |
Crieff & District Auxiliary Assoc, Crieff | 1 |
Balhousie Rumbling Bridge, Kinross | 9 |
Northlands Nursing Home, Blairgowrie | 1 |
Balhousie North Inch Care Home, Perth | 3 |
Strathtay House, Perth | 4 |
Glenhelenbank Residential Home, Perth | 4 |
Glencairn House Residential Home, Auchterarder | 3 |
Dorward House Residential Home, Montrose | 3 |
Monkbarns House, Arbroath | 1 |
Tarriebank House, Arbroath | 1 |
Lochbank Manor Care Home, Forfar | 7 |
Benholm Care Home, Forfar | 10 |
Finavon Court Care Home, Forfar | 1 |
The Barchester Fordmill, Montrose | 5 |
Lisden Nursing Home, Kirriemuir | 14 |
Bearehill Care Home, Brechin | 1 |
Ballumbie Court Care Home, Dundee | 9 |
Braehill Lodge Residential Home, Carnoustie | 2 |
Harestane Nursing Home, Dundee | 12 |
Willowbank House, Carnoustie | 1 |
Brookfield Residential Home, Carnoustie | 1 |
Meigle Country House, Meigle | 10 |
Redwood House Nursing Home, Broughty Ferry | 1 |
Tigh na Muirn Residential Home, Monifieth | 2 |
Lochleven Care Home, Broughty Ferry | 14 |
Balhousie North Grove Care Home, Perth | 7 |
Louisebrae Nursing Home, Perth | 12 |
Pitkerro Care Centre, Dundee | 11 |
Balhousie Pitlochry Care Home, Pitlochry | 1 |
Kendale Hall, Arbroath | 1 |
Beech Manor Care Home, Rosemount | 10 |
Western Isles
Name | Total |
---|---|
Bethesda, Stornoway | 2 |
Taigh A Chridhe Uile Naomh, Daliburgh, South Uist | 1 |
The NRS said a total of 3317 people in total have died in care homes in Scotland, where Covid-19 was mentioned on the death certificate. The Care Inspectorate number is higher because it includes care home residents who died in other settings, such as hospitals.
The NRS released data on Wednesday showing the number of deaths in individual care homes across Scotland from coronavirus.
The figures were being withheld by the non-ministerial government department in a move that the information watchdog said lacked “transparency”.
A collaborative project by STV News, The Herald, The Scotsman and DC Thomson had asked for the information as part of an effort to report the full scale of the pandemic on the care sector.
NRS, which has the responsibility to officially record all deaths in Scotland, had been asked to release the number of confirmed and suspected Covid-19 related deaths in each of Scotland’s care homes but had refused for almost eight months.
NRS had supplied submissions from the Care Inspectorate, Scottish Care and the Coalition of Care and Support Providers in Scotland.
The joint request, submitted under freedom of information legislation, was rejected on a number of grounds by NRS – a decision that was overturned in a ruling by the Scottish Information Commissioner (SIC).
And on Wednesday the Care Inspectorate released a report that showed care homes for older people provided by the private sector had a higher rate of recording at least one coronavirus death.
It found 60.8% reported at least one such fatality in private premises, compared with 57.1% of care homes provided by the voluntary sector and 50.8% by the public sector.
Care homes located in the most populated areas had higher rates of Covid-related deaths than those in the most remote areas, according to the statistics.
This was at a rate of 11.6 per 100 places in large urban areas compared with 3.7 per 100 places in remote small towns.
Care home deaths related to Covid-19 by local authority: (Source: Care Inspectorate)
Local Authority | Total |
---|---|
Aberdeen City | 171 |
Aberdeenshire | 129 |
Angus | 69 |
Argyll & Bute | 21 |
City of Edinburgh | 385 |
Clackmannanshire | 45 |
Dumfries & Galloway | 54 |
Dundee City | 104 |
East Ayrshire | 94 |
East Dunbartonshire | 120 |
East Lothian | 81 |
East Renfrewshire | 92 |
Falkirk | 100 |
Fife | 182 |
Glasgow City | 537 |
Highland | 65 |
Inverclyde | 60 |
Midlothian | 101 |
Moray | 11 |
Na h-Eileanan Siar | 2 |
North Ayrshire | 94 |
North Lanarkshire | 213 |
Orkney | 0 |
Perth & Kinross | 103 |
Renfrewshire | 214 |
Scottish Borders | 36 |
Shetland Islands | 5 |
South Ayrshire | 118 |
South Lanarkshire | 291 |
Stirling | 54 |
West Dunbartonshire | 85 |
West Lothian | 138 |
There were similar rates of fatalities in those previously rated very good or excellent, adequate or good and weak or unsatisfactory.
The NRS released separate data on Wednesday providing a breakdown of deaths in individual care homes across Scotland.
Most coronavirus-related deaths by care home: (Source: National Records of Scotland)
Care Home | Total |
---|---|
Erskine Home, Renfrewshire (Erskine Hospital) | 34 |
Guthrie House, Edinburgh (Four Seasons) | 27 |
Darnley Court, Glasgow (HC-One) | 26 |
Whitehills Care, South Lanarkshire (Thistle Healthcare) | 25 |
Hillview, West Dunbartonshire (Advinia) | 25 |
Newcarron Court, Falkirk (Advinia) | 24 |
Elderslie, Renfrewshire (Advinia) | 23 |
Highgate, North Lanarkshire (HC-One) | 23 |
Torry, Aberdeen (Renaissance) | 23 |
Westerton, East Dunbartonshire (Bearsden Care) | 23 |
Victoria Manor, Edinburgh (HC-One) | 24 |
Ailsa Craig, Glasgow (HC-One) | 22 |
Fullarton, Irvine (HC-One) | 22 |
Berelands House, Prestwick (Priory) | 22 |
Drummond Grange, Midlothian (Barchester) | 22 |
Braemount, Renfrewshire (Advinia) | 22 |
Caledonian Court, Falkirk (Care UK) | 21 |
Rowantree/Rodger Park, South Lanarkshire (Advinia) | 20 |
Orchard Nursing Home, Clackmannanshire (HC-One) | 20 |
Drummohr Care Home, East Lothian (HC-One) | 20 |
Coronavirus deaths in hospitals
The NRS also released a breakdown of coronavirus deaths by the hospital they occurred in.
Hospitals in the NHS Greater Glasgow and Clyde health board area have recorded the most deaths, with the Queen Elizabeth University Hospital (QEUH) in Glasgow recording the most coronavirus deaths in Scotland.
The QEUH had 809 deaths, while Glasgow’s Royal Infirmary had 628, the Royal Alexandra Hospital in Paisley 425 and Inverclyde Royal Hospital, Greenock, 138.
In Lothian, Edinburgh’s Royal Infirmary recorded 368 Covid-19 deaths, and the city’s Western General Hospital 152.
St John’s Hospital in Livingston had 134 deaths.
In Tayside, Ninewells Hospital in Dundee had 340 coronavirus fatalities while in Ayrshire and Arran the University Hospital Crosshouse, Kilmarnock, had 339 and the University Hospital Ayr 186.
A total of 362 deaths took place in Lanarkshire’s University Hospital Wishaw, with 297 in University Hospital Monklands, Airdrie, and 282 in University Hospital Hairmyres in East Kilbride.
Aberdeen Royal Infirmary recorded the most deaths in Grampian with 261, Forth Valley Royal Hospital in Larbert the most in Forth Valley with 315, and Victoria Hospital, Kirkcaldy, had the most in Fife with 210.
Almost a third (30%) of people who have died with Covid-19 lived in the Greater Glasgow and Clyde health board area, according to NRS data, with 17% in Lanarkshire and 14% in Lothian.
NRS published the data along with its weekly breakdown of Covid-19 deaths.
It shows that 10,114 people have now died in Scotland with confirmed or suspected coronavirus.
Four deaths relating to the virus were registered between May 17 and May 23, down two on the previous week.
This is the lowest weekly total since September 2020.
